<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROGERS &#187; political</title>
	<atom:link href="http://www.rogers.id.au/blog/category/political/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogers.id.au/blog</link>
	<description>Ravings of a raconteur and randonneur</description>
	<lastBuildDate>Mon, 29 Aug 2011 08:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>I can graph</title>
		<link>http://www.rogers.id.au/blog/2008/03/01/i-can-graph/</link>
		<comments>http://www.rogers.id.au/blog/2008/03/01/i-can-graph/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 06:11:52 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[optical]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[scribble]]></category>
		<category><![CDATA[musing]]></category>
		<category><![CDATA[RED One]]></category>
		<category><![CDATA[technology.]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/03/01/i-can-graph/</guid>
		<description><![CDATA[The previous article, as illustrated in wood veneer* *not to scale, and possibly completely lacking accuracy.]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/03/01/i-can-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot!</title>
		<link>http://www.rogers.id.au/blog/2008/02/21/shoot/</link>
		<comments>http://www.rogers.id.au/blog/2008/02/21/shoot/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:08:36 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/wordpress/2008/02/21/shoot/</guid>
		<description><![CDATA[Is it just me, or does the news of the US shooting down a giant, degrading, flying fuel grenade, evoke an image of Major &#8220;King&#8221; Kong riding that A-bomb out of a B52? But now that China and the US are one-for-one, what&#8217;s next?]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/02/21/shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World economy 101</title>
		<link>http://www.rogers.id.au/blog/2008/02/19/world-economy-101/</link>
		<comments>http://www.rogers.id.au/blog/2008/02/19/world-economy-101/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 22:56:48 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[desirable]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/wordpress/2008/02/19/world-economy-101/</guid>
		<description><![CDATA[So iPhones are manufactured in China, exported to the US and Europe, only to be returned (smuggled?) to China and sold on the grey market&#8230; &#8220;This is definitely one of the great inventions of this century.â€� From the NYT]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/02/19/world-economy-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 294/319 objects using disk: basic

Served from: www.rogers.id.au @ 2012-02-06 22:31:00 -->
