<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROGERS &#187; 3D</title>
	<atom:link href="http://www.rogers.id.au/blog/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogers.id.au/blog</link>
	<description>Ravings of a raconteur and randonneur</description>
	<lastBuildDate>Mon, 29 Aug 2011 08:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cameron on dimension&#8230;</title>
		<link>http://www.rogers.id.au/blog/2008/04/17/cameron-on-dimension/</link>
		<comments>http://www.rogers.id.au/blog/2008/04/17/cameron-on-dimension/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 16:41:53 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[scribble]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[technology.]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/04/17/cameron-on-dimension/</guid>
		<description><![CDATA[There is a great <a href="http://www.variety.com/VR1117983864.html">interview</a> in Variety with James Cameron and his perspective on 3D films (pun intended). Of course, what he says is quite convincing, and salient. I met him once. He made some convincingly salient points then too. Via <a href="http://daringfireball.net/">Daring Fireball</a>, via <a href="http://johnaugust.com/archives/2008/james-cameron-on-3-d">John August</a>.]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/04/17/cameron-on-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely</title>
		<link>http://www.rogers.id.au/blog/2008/04/16/lovely/</link>
		<comments>http://www.rogers.id.au/blog/2008/04/16/lovely/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 02:04:51 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[optical]]></category>
		<category><![CDATA[scribble]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology.]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/04/16/lovely/</guid>
		<description><![CDATA[It is always interesting when you take a diversion from concentrating on "visual effects" and go see what other people are doing with graphics technology. In many ways, the <a href="http://www.siggraph.org/">SIGGRAPH</a> conference is a yearly fix of all things interesting, but you have to stop working to get there, and residing outside of the US doesn't make it any easier. The alternative time-sucking solution, is web surfing.

Sometimes you come across something which really gives you a jolt. The work <a href="http://www.flight404.com/blog/">Robert Hodgin</a> does is clever and beautiful:
<center><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=658158&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=658158&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><p><a href="http://vimeo.com/658158">Solar, with lyrics.</a> from <a href="http://vimeo.com/flight404">flight404</a> on <a href="http://vimeo.com">Vimeo</a>.</p></center>
He uses <a href="http://www.processing.org/">Processing</a>, an open-source programming environment for graphics and audio. See their <a href="http://processing.org/exhibition/">exhibition</a> space for more examples of what can be done. Robert Hodgin has a bit of his stuff on that page too, and great explanations of how the software was used (<a href="http://www.flight404.com/blog/?p=99">Birds/Flocking</a>).

I've become quite interested in <a href="http://en.wikipedia.org/wiki/Procedural_animation">procedural animation</a> of late, and have been wondering what we can do with <a href="http://www.massivesoftware.com/">Massive</a> (and a bit of time) to create some visualisations. We've done a bit of stuff on films using Massive to create things other than crowds (like traffic, pedestrians, etc); so another logical step would be to use it with some input data to drive different aspects of it... hmmm... music clip anyone? With the right input data, I am sure you could make something quite special.]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/04/16/lovely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of the plenoptic lens, etc.</title>
		<link>http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/</link>
		<comments>http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 05:16:25 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[desirable]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[musing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[technology.]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/</guid>
		<description><![CDATA[May we all see like insects: light fields and plenoptic lenses. There could well be an interesting shift in specialised photography where extracting 3D data from digital images shot with either special lenses or sensors (and with a lot of post-processing/number crunching) become useful tools for VFX practitioners. (Full disclosure: like most people, I&#8217;ve had [...]]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 319/336 objects using disk: basic

Served from: www.rogers.id.au @ 2012-02-06 22:47:03 -->
