<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROGERS &#187; aperture</title>
	<atom:link href="http://www.rogers.id.au/blog/tag/aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogers.id.au/blog</link>
	<description>Ravings of a raconteur and randonneur</description>
	<lastBuildDate>Mon, 29 Aug 2011 08:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Aperture switcher reviews</title>
		<link>http://www.rogers.id.au/blog/2008/03/18/aperture-switcher-reviews/</link>
		<comments>http://www.rogers.id.au/blog/2008/03/18/aperture-switcher-reviews/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:20:15 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[critical]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/03/18/aperture-switcher-reviews/</guid>
		<description><![CDATA[Greyscale Gorilla&#8217;s review of Aperture 2.0. When Aperture 2.0 came out. I was pleasantly surprised to see that apple had dropped the price to $199. Early reviews of the software claimed that the speed issues were also solved, and the the new version was super fast. So far, so good. When I go take a [...]]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/03/18/aperture-switcher-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture and Lightroom</title>
		<link>http://www.rogers.id.au/blog/2008/03/07/aperture-and-lightroom/</link>
		<comments>http://www.rogers.id.au/blog/2008/03/07/aperture-and-lightroom/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:32:02 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[optical]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[technology.]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/03/07/aperture-and-lightroom/</guid>
		<description><![CDATA[POSTSCRIPT (to the last post): I have since tried to re-create this &#8220;look&#8221; in Apple Aperture (v2.0) but found I couldn&#8217;t &#8220;overwork&#8221; the dials as much as you can in Lightroom. Aperture seems to have very safe limits, even when you ignore the sliders and type numbers up to their highest value. I do think [...]]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/03/07/aperture-and-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Street #3&#8230;</title>
		<link>http://www.rogers.id.au/blog/2008/03/04/shanghai-street-2/</link>
		<comments>http://www.rogers.id.au/blog/2008/03/04/shanghai-street-2/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:39:17 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[optical]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/03/04/shanghai-street-2/</guid>
		<description><![CDATA[<p>But I have had comments from people who love it, and one particularly strong opinionâ€“and I'll paraphraseâ€“that it is an over-processed, painted-up, manipulated heap of crap (thanks Carl).</p>
<p>... A lot of what is happening in the tone curve has been affected by my previous decisions, but I have a fiddle here anyway, because it makes me look more pro.<br /></p>
]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/03/04/shanghai-street-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 300/328 objects using disk: basic

Served from: www.rogers.id.au @ 2012-02-06 22:54:07 -->
