<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROGERS &#187; film</title>
	<atom:link href="http://www.rogers.id.au/blog/tag/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogers.id.au/blog</link>
	<description>Ravings of a raconteur and randonneur</description>
	<lastBuildDate>Mon, 29 Aug 2011 08:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cameron on dimension&#8230;</title>
		<link>http://www.rogers.id.au/blog/2008/04/17/cameron-on-dimension/</link>
		<comments>http://www.rogers.id.au/blog/2008/04/17/cameron-on-dimension/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 16:41:53 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[scribble]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[technology.]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/04/17/cameron-on-dimension/</guid>
		<description><![CDATA[There is a great <a href="http://www.variety.com/VR1117983864.html">interview</a> in Variety with James Cameron and his perspective on 3D films (pun intended). Of course, what he says is quite convincing, and salient. I met him once. He made some convincingly salient points then too. Via <a href="http://daringfireball.net/">Daring Fireball</a>, via <a href="http://johnaugust.com/archives/2008/james-cameron-on-3-d">John August</a>.]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/04/17/cameron-on-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More RED</title>
		<link>http://www.rogers.id.au/blog/2008/04/15/more-red/</link>
		<comments>http://www.rogers.id.au/blog/2008/04/15/more-red/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 22:07:28 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[optical]]></category>
		<category><![CDATA[digital intermediate]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[RED One]]></category>
		<category><![CDATA[technology.]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/04/15/more-red/</guid>
		<description><![CDATA[RED announced the following new cameras, which I am sure will be dissected and analysed (and changed) over the next year or so. Release in 2009: SCARLET &#8211; 3k resolution, supposedly under $3000; 2/3 sensor; fixed lens 8x T2.8 zoom. http://www.red.com/nab/scarlet. More information here. And a off the floor video via Videomaker: EPIC &#8211; 5k [...]]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/04/15/more-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of the plenoptic lens, etc.</title>
		<link>http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/</link>
		<comments>http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 05:16:25 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[desirable]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[musing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[technology.]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/</guid>
		<description><![CDATA[May we all see like insects: light fields and plenoptic lenses. There could well be an interesting shift in specialised photography where extracting 3D data from digital images shot with either special lenses or sensors (and with a lot of post-processing/number crunching) become useful tools for VFX practitioners. (Full disclosure: like most people, I&#8217;ve had [...]]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 322/337 objects using disk: basic

Served from: www.rogers.id.au @ 2012-02-06 22:17:55 -->
