<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROGERS &#187; musing</title>
	<atom:link href="http://www.rogers.id.au/blog/tag/musing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogers.id.au/blog</link>
	<description>Ravings of a raconteur and randonneur</description>
	<lastBuildDate>Mon, 29 Aug 2011 08:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The age of the plenoptic lens, etc.</title>
		<link>http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/</link>
		<comments>http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 05:16:25 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[desirable]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[musing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[technology.]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/</guid>
		<description><![CDATA[May we all see like insects: light fields and plenoptic lenses. There could well be an interesting shift in specialised photography where extracting 3D data from digital images shot with either special lenses or sensors (and with a lot of post-processing/number crunching) become useful tools for VFX practitioners. (Full disclosure: like most people, I&#8217;ve had [...]]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/04/03/the-age-of-the-plenoptic-lens-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth and the chaff</title>
		<link>http://www.rogers.id.au/blog/2008/04/02/the-truth-and-the-chaff/</link>
		<comments>http://www.rogers.id.au/blog/2008/04/02/the-truth-and-the-chaff/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:34:41 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[critical]]></category>
		<category><![CDATA[desirable]]></category>
		<category><![CDATA[scribble]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[musing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[RED One]]></category>
		<category><![CDATA[technology.]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/?p=248</guid>
		<description><![CDATA[It is interesting when you are scouring on the web for the newest thing&#8482;&#8212;be it the RED camera, or anything else&#8212;that so many reviews are now done by new owners writing on their own blogs. Some of them write excellent appraisals, some of them don&#8217;t. &#8220;Traditional media&#8221; reviews can be much the same; but usually [...]]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/04/02/the-truth-and-the-chaff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muxtape</title>
		<link>http://www.rogers.id.au/blog/2008/03/26/muxtape/</link>
		<comments>http://www.rogers.id.au/blog/2008/03/26/muxtape/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 12:29:53 +0000</pubDate>
		<dc:creator>Mr Rogers</dc:creator>
				<category><![CDATA[scribble]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://www.rogers.id.au/blog/2008/03/26/muxtape/</guid>
		<description><![CDATA[I can&#8217;t remember where I saw the link to this&#8230; but it is a great way to share mix-tapes. Something to listen to when you are hard at work creating images: Muxtape. Created by photographer, Justin Ouellette or Chromogenic, who is in my flickr stream&#8230; maybe that&#8217;s where I saw it&#8230; it&#8217;s a small world&#8230; [...]]]></description>
		<wfw:commentRss>http://www.rogers.id.au/blog/2008/03/26/muxtape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 321/342 objects using disk: basic

Served from: www.rogers.id.au @ 2012-02-06 22:50:53 -->
